Listing Details

Welcome to this beautifully maintained single-family home in the desirable Pointe at Rhodes Crossing, Charleston. Built in 2019, this inviting residence offers a bright and open layout that seamlessly blends comfort and elegance. The front bedroom, adorned with charming French doors, provides a perfect study or sunlit home office. The gourmet kitchen, with its spacious island, is designed for both casual meals and refined entertaining. The living room, featuring a cozy gas fireplace, creates a warm and inviting atmosphere, perfect for gathering. The primary suite is a private oasis, boasting custom cabinetry in the walk-in closet and a luxurious en-suite bathroom. Freshly carpeted secondary bedrooms offer comfort and a renewed sense of warmth. Outside, the lush landscaping and well-maintained garden with mature shrubs enhance the home's curb appeal, offering a tranquil retreat for outdoor enjoyment. With luxurious upgrades throughout, this home also includes fully paid-off solar panels, making modern living both stylish and energy-efficient.

 

Price History

$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
Carriage Properties

Listed by: Select Premium Properties Inc
(910) 795-1821

Info

  • Address1521 Dawn Mist
  • City, ZIPCharleston, SC 29414
  • AreaWest of the Ashley Outside I-526
  • MLS #24024364
  • StatusActive
  • Price$555,556
  • KindResidential
  • Property Subtype:Single Family Detached
  • Sq Ft2,046 Square Feet
  • Acres0.16 Acres
  • Beds:3
  • Baths full:2
  • Year Built:2019
  • SubdivisionThe Pointe at Rhodes Crossing
  • Sq Ft2046
  • Acres0.16
  • Architectural
    Style:
    Traditional
  • Cooling:Central Air

The Finest Real Estate
in Town and County

Our Latest
From Instagram

@CARRIAGEPROP