Listing Details

Contact community beforehand. Prices, specials, availability subject to change. Discover Daniel Island Village. As one of the premier apartment communities on the island, Daniel Island Village pairs chic sophistication with a refined community experience you won't find anywhere else - and it's discernible from the moment you arrive at our front porch. Our spacious, pet-friendly apartment homes are surrounded by serene, resort-like landscaping and include open-concept layouts and private patios and balconies perfect for enjoying the views. Tour today and experience for yourself all that life at Daniel Island Village has to offer.

 

Price History

$2,488 -> $2,489 on 10/28/2023
$2,489 -> $2,901 on 10/28/2023
$2,901 -> $2,902 on 10/28/2023
$2,902 -> $2,507 on 10/28/2023
$2,507 -> $2,442 on 10/28/2023
$2,442 -> $2,443 on 10/28/2023
$2,443 -> $2,442 on 10/28/2023
$2,442 -> $2,415 on 10/28/2023
$2,415 -> $2,388 on 10/28/2023
$2,388 -> $2,389 on 10/28/2023
$2,389 -> $2,388 on 10/28/2023
$2,388 -> $2,363 on 10/28/2023
$2,363 -> $2,634 on 10/28/2023
$2,634 -> $2,489 on 10/28/2023
$2,489 -> $2,609 on 10/28/2023
$2,609 -> $2,594 on 10/28/2023
$2,594 -> $2,595 on 10/28/2023
$2,595 -> $2,594 on 10/28/2023
$2,594 -> $2,595 on 10/28/2023
$2,595 -> $3,603 on 10/28/2023
$3,603 -> $3,600 on 10/28/2023
$3,600 -> $2,688 on 10/28/2023
$2,688 -> $2,677 on 10/28/2023
$2,677 -> $2,032 on 10/28/2023
$2,032 -> $1,995 on 10/28/2023
$1,995 -> $2,860 on 10/28/2023
$2,860 -> $2,894 on 10/28/2023
$2,894 -> $2,251 on 10/28/2023
$2,251 -> $2,698 on 10/28/2023
$2,698 -> $2,370 on 10/28/2023
$2,370 -> $2,386 on 10/28/2023
$2,386 -> $2,374 on 10/28/2023
$2,374 -> $2,386 on 10/28/2023
$2,386 -> $2,420 on 10/28/2023
$2,420 -> $2,441 on 10/28/2023
$2,441 -> $2,324 on 10/28/2023
$2,324 -> $2,109 on 10/28/2023
$2,109 -> $2,097 on 10/28/2023
$2,097 -> $2,109 on 10/28/2023
$2,109 -> $2,110 on 10/28/2023
$2,110 -> $2,159 on 10/28/2023
$2,159 -> $2,184 on 10/28/2023
$2,184 -> $2,185 on 10/28/2023
$2,185 -> $2,075 on 10/28/2023
$2,075 -> $2,331 on 10/28/2023
$2,331 -> $2,610 on 10/28/2023
$2,610 -> $2,022 on 10/28/2023
$2,022 -> $1,886 on 10/28/2023
$1,886 -> $1,906 on 10/28/2023
$1,906 -> $2,195 on 10/28/2023
Carriage Properties

Listed by: The Apartment Brothers, LLC
(704) 502-7778

Info

  • Address455 Seven Farms
  • City, ZIPCharleston, SC 29492
  • AreaDaniel Island
  • MLS #23024647
  • StatusActive
  • Price$2,195
  • KindResidential Lease
  • Sq Ft769 Square Feet
  • Beds:1
  • Baths full:1
  • Year Built:2008
  • SubdivisionNone
  • Sq Ft769
  • Interior
    Features:
    Ceiling Fan(s), Walk-In Closet(s), Great, Living/Dining Combo
  • Heating:Electric
  • Cooling:Central Air
  • Exterior
    Features:
    Balcony
  • Parking:1 Car Garage, 2 Car Garage, Off Street, Other (Use Remarks), Parking - 2 Car
  • Pool Features:In Ground
  • Community
    Features:
    Dog Park, Fitness Center, Lawn Maint Incl, Park, Pool, Storage

The Finest Real Estate
in Town and County

Our Latest
From Instagram

@CARRIAGEPROP