Listing Details

14 month lease price. Contact community beforehand. Prices, specials, availability subject to change. Discover Daniel Island Village. As one of the premier apartment communities on the island, Daniel Island Village pairs chic sophistication with a refined community experience you won't find anywhere else - and it's discernible from the moment you arrive at our front porch. Our spacious, pet-friendly apartment homes are surrounded by serene, resort-like landscaping and include open-concept layouts and private patios and balconies perfect for enjoying the views. Tour today and experience for yourself all that life at Daniel Island Village has to offer.

 

Price History

$1,873 -> $1,799 on 10/28/2023
$1,799 -> $1,806 on 10/28/2023
$1,806 -> $1,804 on 10/28/2023
$1,804 -> $1,705 on 10/28/2023
$1,705 -> $1,699 on 10/28/2023
$1,699 -> $1,820 on 10/28/2023
$1,820 -> $2,049 on 10/28/2023
$2,049 -> $1,672 on 10/28/2023
$1,672 -> $1,668 on 10/28/2023
$1,668 -> $1,967 on 10/28/2023
$1,967 -> $1,879 on 10/28/2023
$1,879 -> $1,757 on 10/28/2023
$1,757 -> $1,751 on 10/28/2023
$1,751 -> $2,235 on 10/28/2023
$2,235 -> $2,417 on 10/28/2023
$2,417 -> $3,643 on 10/28/2023
$3,643 -> $2,417 on 10/28/2023
$2,417 -> $2,368 on 10/28/2023
$2,368 -> $2,369 on 10/28/2023
$2,369 -> $2,263 on 10/28/2023
$2,263 -> $2,264 on 10/28/2023
$2,264 -> $2,214 on 10/28/2023
$2,214 -> $2,215 on 10/28/2023
$2,215 -> $2,213 on 10/28/2023
$2,213 -> $2,201 on 10/28/2023
$2,201 -> $2,213 on 10/28/2023
$2,213 -> $2,236 on 10/28/2023
$2,236 -> $2,241 on 10/28/2023
$2,241 -> $2,784 on 10/28/2023
$2,784 -> $2,717 on 10/28/2023
$2,717 -> $2,660 on 10/28/2023
$2,660 -> $2,678 on 10/28/2023
$2,678 -> $2,695 on 10/28/2023
$2,695 -> $2,681 on 10/28/2023
$2,681 -> $2,689 on 10/28/2023
$2,689 -> $2,610 on 10/28/2023
$2,610 -> $2,611 on 10/28/2023
$2,611 -> $2,614 on 10/28/2023
$2,614 -> $2,610 on 10/28/2023
$2,610 -> $2,699 on 10/28/2023
$2,699 -> $2,766 on 10/28/2023
$2,766 -> $2,767 on 10/28/2023
$2,767 -> $2,827 on 10/28/2023
$2,827 -> $2,674 on 10/28/2023
$2,674 -> $2,610 on 10/28/2023
$2,610 -> $2,611 on 10/28/2023
$2,611 -> $3,482 on 10/28/2023
$3,482 -> $2,511 on 10/28/2023
$2,511 -> $2,454 on 10/28/2023
$2,454 -> $2,489 on 10/28/2023
Carriage Properties

Listed by: The Apartment Brothers, LLC
(704) 502-7778

Info

  • Address455 Seven Farms
  • City, ZIPCharleston, SC 29492
  • AreaDaniel Island
  • MLS #23024649
  • StatusActive
  • Price$2,489
  • KindResidential Lease
  • Sq Ft1,238 Square Feet
  • Beds:2
  • Baths full:2
  • Year Built:2008
  • SubdivisionNone
  • Sq Ft1238
  • Interior
    Features:
    Ceiling Fan(s), Walk-In Closet(s), Great, Living/Dining Combo
  • Heating:Electric
  • Cooling:Central Air
  • Exterior
    Features:
    Balcony
  • Parking:1 Car Garage, 2 Car Garage, Off Street, Other (Use Remarks), Parking - 2 Car
  • Pool Features:In Ground
  • Community
    Features:
    Dog Park, Fitness Center, Lawn Maint Incl, Park, Pool, Storage

The Finest Real Estate
in Town and County

Our Latest
From Instagram

@CARRIAGEPROP